Our product range includes a wide range of halwa making machine 3 feet, halwa making machine 4 feet, halwa making machine 2 feet, laddu making machine, besan ladoo making machine and khoya mawa making machine tilting.
₹ 125080 / Piece Get Latest Price
| Capacity | 30 to 35 Kg |
| Voltage | 240 |
| Phase | Single |
| Material | Stainless Steel |
| Brand | Millton |
| Dimesnsion L X B X H | 38" x 52" x 46" |
| Country of Origin | Made in India |
| Weight | 172 Kg |
| Model | 3 Feet |
| Motor | 1 HP |
₹ 169920 / Piece Get Latest Price
| Capacity | 50 to 60 Kg |
| Voltage | 240 |
| Material | Stainless Steel |
| Brand | Millton |
| Dimesnsion L X B X H | 50" x 69" x 51" |
| Country of Origin | Made in India |
| Weight | 260 Kg |
| Motor | 2 HP |
Minimum order quantity: 1 Piece
₹ 106200 / Piece Get Latest Price
| Capacity | 20 to 25 Kg |
| Voltage | 240 |
| Phase | Single |
| Brand | Millton |
| Dimesnsion L X B X H | 33" x 49" x 45" |
| Country of Origin | Made in India |
| Weight | 146 Kg |
| Model | 2 Feet |
| Motor | 0.5 HP |
Minimum order quantity: 1 Piece
₹ 126260 / Piece Get Latest Price
| Production Capacity(Kg/Day) | 100 |
| Automation Grade | Semi Automatic |
| Power | 50 kw |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Motor | 1.5 HP |
| Weight | 157 Kg |
| Size | 58" x 26" x 42" |
| Laddu Size | 40 to 45 gm |
Minimum order quantity: 1 Piece
₹ 126260 / Piece Get Latest Price
| Production Capacity(Kg/Day) | 100 |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Motor | 1.5 HP |
| Weight | 157 Kg |
| Size | 58" x 26" x 42" |
| Laddu Size | 40 to 45 gm |
Minimum order quantity: 1 Piece
₹ 89680 / Piece Get Latest Price
| Capacity (Ltr) | 110 Ltr. |
| Capacity | 110 Ltr. |
| Brand | Millton |
| Country of Origin | Made in India |
| Motor | 1 HP |
| Burner | Double Burner |
| Weight | 218 Kg |
| Size | 33" x 53" x 47" |
| Bowl Material | SS 304 (1.5 mm) |
| Bowl Bottom | 15 or 18mm MS |
| Model | Mawa Khoya Machine - Tilting |
Minimum order quantity: 1 Piece
₹ 245440 / Piece Get Latest Price
| Capacity | 3000 Kg/Day |
| Sweet Name | Peda |
| Voltage | 220 |
| Usage/Application | Making Jamun |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 77880 / Piece Get Latest Price
| Capacity (Ltr) | 55 Ltr. |
| Capacity | 55 Ltr. |
| Machine Type | Tilting |
| Brand | Millton |
| Country of Origin | Made in India |
| Motor | 0.5 HP |
| Burner | Single Burner |
| Weight | 167 Kg |
| Size | 30" x 48" x 45" |
| Bowl Material | SS 304 (1.5 mm) |
| Bowl Bottom | 15 or 18mm MS |
| Model | Mawa Khoya Machine - Tilting |
Minimum order quantity: 1 Piece
₹ 83544 / Piece Get Latest Price
| Capacity (Ltr) | 110 Ltr |
| Capacity | 110 Ltr |
| Machine Type | Reguler |
| Material | Stainless Steel |
| Brand | Millton |
| Country of Origin | Made in India |
| Motor | 1 HP |
| Weight | 200 Kg |
| Model | Mawa Khoya Machine - Regular |
| Bowl Material | SS 304 (1.5 mm) |
| Bowl Bottom | 15 or 18mm MS |
| Size | 33" x 51" x 39" |
| Burner | Double Burner |
Minimum order quantity: 1 Piece
₹ 71744 / Piece Get Latest Price
| Capacity (Ltr) | 55 Ltr. |
| Capacity | 55 Ltr. |
| Material | Stainless Steel |
| Brand | Millton |
| Country of Origin | Made in India |
| Bowl Material | SS 304 (1.5 mm) |
| Motor | 0.5 HP |
| Model | Mawa Khoya Machine - Regular |
| Burner | Single Burner |
| Weight | 143 Kg |
| Size | 24" x 45" x 36" |
| Bowl Bottom | 15 or 18mm MS |
Minimum order quantity: 1 Piece
₹ 61360 / Piece Get Latest Price
| Country of Origin | Made in India |
| Motor | 1.5 HP |
| Bowl Size | 28 Inch |
| Capacity | 12 to 15 Kg Per Hour |
| Weight | 165 Kg |
| L x W x H | 39" x 34" x 47" |
| Body Material | CI Casting & SS |
| Gear Box | Worm Type |
| RPM | 60 |
Minimum order quantity: 1 Piece
Hiteshbhai Sojitra (Owner)
Pitruchhaya Engineering Co.
Kothariya Rev.Sur.No.166, Plot No.49, Hariom Ind.Area,Nr.Harsoda, Foundry Kothariya, Rajkot - 360002, Gujarat, India