Leading Manufacturer of automatic chapati making machine, 1000 chapati making machine, automatic roti making machine 2000 per hour, millton 1000 roti making machine, millton 1000 chapati semi automatic making machine and milton 500 automatic chapati machine from Rajkot.
₹ 185260 / Piece Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Millton |
| Machine L x W x H | 54" x 20" x 51" |
| Machine Weight | 300 Kg Approx |
| Power Supply | 230 Single Phase / 440 Three Phase / 110 Volts |
| Power Consumption | 2 Units Per Hour |
Minimum order quantity: 1 Piece
₹ 202960 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 2 kg/hr |
| Type | Gaseous, Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Brand | Millton |
Minimum order quantity: 1 Piece
₹ 369340 / Piece Get Latest Price
| Capacity Per Hour | 2000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Millton |
| Pressing Plate Material | Ceramic Coated / Nonstick Coated |
| Machine L x W x H | 65" x 42" x 54" |
| Weight | 650 Kg approx. |
| Power Supply | 230 Single Phase |
| Power Consumption | 8 Unit Per Hour |
Minimum order quantity: 1 Piece
₹ 202960 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 73160 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Semi Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Hotel |
| Country of Origin | Made in India |
| Thickness of Chapati | 1mm to 4mm |
| Chapati Size | 8.5 Inch Max. |
| Chapati Weight | 10 gm to 90 gm |
Minimum order quantity: 1 Piece
₹ 185260 / Piece Get Latest Price
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 369340 / Piece Get Latest Price
| Capacity | 2000 Chapatis Per Hour |
| Design Type | Roller |
| Usage/Application | Restaurant |
| Equipment Type | Gas Range |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 73160 / Piece Get Latest Price
| Capacity | 900 to 1000 Pc. /Hr |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Thickness of Chapati | 1mm to 4mm |
| Chapati Size | 8.5 Inch Max. |
| Chapati Weight | 10 gm to 90 gm |
| Plate | Ceramic Coating Plate |
| Machine Size | 16" X 28" X 50.5" |
| Weight | 130 Kg approx. |
Minimum order quantity: 1 Piece
₹ 51920 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Weight | 100 Kg |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Usage/Application | Commercial,Restaurant |
| Power source | Electric |
| Motor Type | 0.5 HP (Godrej / Crompton) |
₹ 51920 / Piece Get Latest Price
| Capacity | 900 to 1000 Pc. /Hr |
| Automation Grade | Semi-Automatic |
| Appliance Type | Chapati Making Machine |
| Weight | 100 Kg |
| Type | Electric |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Usage/Application | Commercial,Restaurant |
| Brand | Millton |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 51920 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Weight | 100 Kg |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Usage/Application | Commercial,Restaurant |
| Brand | Millton |
| Power source | Electric |
| Motor Type | 0.5 HP (Godrej / Crompton) |
₹ 51920 / Piece Get Latest Price
| Capacity | 1000 Chapatis Per Hour |
| Appliance Type | Chapati Making Machine |
| Weight | 100 Kg |
| Voltage | 240 V |
| Frequency | 50-60 Hz |
| Usage/Application | Commercial,Restaurant |
| Power source | Electric |
| Motor Type | 0.5 HP (Godrej /Crompton) |
| Power | 1.5-3 Kw |
| Thickness of Chapati | 1mm to 4mm |
Minimum order quantity: 1 Piece
₹ 202960 / Piece Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Equipment Type | Gas Range |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Hiteshbhai Sojitra (Owner)
Pitruchhaya Engineering Co.
Kothariya Rev.Sur.No.166, Plot No.49, Hariom Ind.Area,Nr.Harsoda, Foundry Kothariya, Rajkot - 360002, Gujarat, India