Manufacturer of a wide range of products which include kadukas bhuka machine, vegetable cutting machine, kaddukas bhuka machine and cabbage cutting machines.
₹ 19500 / Piece Get Latest Price
| Machine Type | Vegetable Cutter |
| Power Source | Electric Motor |
| Capacity | 50-100 kg/hr |
| Cutting Capacity | 100 kg/hr |
| Capacity(kg) | 100 kg/hr |
| Automation Grade | Semi Automatic |
| Number Of Blades | 2 |
| Material | Stainless Steel |
| Application | Cutting |
| Weight | 38 Kg |
| Power | 1 HP |
| Country of Origin | Made in India |
| Chamber Material | Aluminium |
| Cutting Blade | 2 (Slice & Shred) |
| Size | 21" x 12" x 28" |
| Brand | Millton |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Function | Slicing, Grating, Cubing, Dicing, Shredding |
| Body Material | Stainless Steel |
| Number of Blades | 8 Blades |
| Cutting Shapes | Slice, dice, shred, julienne, chop |
| Motor | 1 HP |
| Suitable for | Onions, potatoes, ginger, carrots, cabbage and more. |
| Application | Cabbage, Carrot, Onion, Potato |
| Usage/Application | Onions, potatoes, ginger, carrots, cabbage and more. |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Voltage Supply | 220V |
| Weight | 40 Kg |
| Country of Origin | Made in India |
| Brand | Millton |
| Cutting Blade | 8 Pcs. |
| L x W x H | 21" x 12" x 21" |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Cutting Function | Dicing, Shredding, Cubing, Grating, Slicing |
| Body Material | Stainless Steel |
| Number of Blades | 7 Blades |
| Cutting Shapes | Slice, dice, shred, julienne, chop, finger |
| Motor | 2 HP |
| Application | Carrot, Potato, Cabbage, Onion |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage Supply | 220V |
| Warranty | 1 Year |
| Weight | 75 Kg |
| Country of Origin | Made in India |
| Brand | Millton |
| Cutting Blade | 7 Pcs. |
| L x W x H | 32"x16"x25" |
| Capacity | 500 kg/hr |
| Suitable for | Onions, potatoes, ginger, carrots, cabbage and more. |
| Vegetable Cutting Capacity | 600 kg/hr |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Capacity | upto 50 kg/hr |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Material | SS202 |
| Automation Grade | Semi-Automatic |
| Cutting Capacity | upto 50 kg/hr |
| Machine Power | 1HP |
| Application | Grinding |
| Power | 1HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 250 kg/hr |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | 2 (Slice & Shred) |
| Motor | 1 HP |
| Suitable for | Cabbage |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Weight | 42 Kg |
| Country of Origin | Made in India |
| Body Material | Stainless Steel |
| Brand | Millton |
| L x W x H | 24" x 18" x 35" |
Minimum order quantity: 1 Piece
Hiteshbhai Sojitra (Owner)
Pitruchhaya Engineering Co.
Kothariya Rev.Sur.No.166, Plot No.49, Hariom Ind.Area,Nr.Harsoda, Foundry Kothariya, Rajkot - 360002, Gujarat, India