Pioneers in the industry, we offer namkeen making machine, namkeen extruder machine, fafda making machine and nylon sev making machine from India.
₹ 19824 / Piece Get Latest Price
| Production Capacity | 50 to 100 Kg/Hr. |
| Capacity | Upto 50 kg/hr |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Model | 7" |
| Motor | 0.5 HP |
| Weight | 54 Kg |
| L x W x H | 39" x 11" x 38" |
| Jali | 10 Pcs. |
| Type | Belt & Chain |
| Body Material | Stainless Steel |
| Brand | Millton |
Minimum order quantity: 1 Piece
₹ 22184 / Piece Get Latest Price
| Capacity | 100 to 150 Kg/Hr. |
| Type Of Namkeen | Traditional Indian savory snacks, including sev, gathiya, bhujiya, papdi and more |
| Dimesnsion L X B X H | 46"x13"x41" |
| Motor HP | 1 HP |
| Snacks Type | Namkeen |
| Country of Origin | Made in India |
| Model | 9" |
| Brand | Millton |
| Weight | 79 Kg |
| Jali | 10 Pcs. |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 20414 / Piece Get Latest Price
| Capacity | Depends on kadai |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Automation Grade | Semi Automatic |
| Motor | 0.25 HP |
| Roll Material | Teflon |
| Roll Size | 152 x 70 mm |
| Weight | 22 Kg |
| L x W x H | 14.5" x 9.5" x 17.5" |
| Thickness | Adjustable |
| Body Material | Stainless Steel |
| Brand | Millton |
Minimum order quantity: 1 Piece
₹ 71980 / Piece Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Capacity | 40 to 50 Kg/Hr. |
| Motor | 1.5 HP |
| Weight | 135 Kg |
| L x W x H | 53" x 20" x 60" |
| Screw Type | Reduction Gear |
| Jali | 20 Pcs. |
Minimum order quantity: 1 Piece
Hiteshbhai Sojitra (Owner)
Pitruchhaya Engineering Co.
Kothariya Rev.Sur.No.166, Plot No.49, Hariom Ind.Area,Nr.Harsoda, Foundry Kothariya, Rajkot - 360002, Gujarat, India